Here is a list of birds counted at this years Corner Brook Christmas Bird Count. It was a cold and drizzly morning but that didn't stop the forty-odd people who counted on the go or at their feeder. The final tally lists 37 species and 8638 individuals, a number higher than recorded in recent years. While I didn't get out personally for the count this year, I would like send out a huge thank-you to those that did.
| Species | # | Species | # |
|---|---|---|---|
| Canada Goose | 7 | Downy Woodpecker | 3 |
| American Black Duck | 85 | Hairy Woodpecker | 5 |
| Greater Scaup | 142 | Merlin | 1 |
| Common Goldeneye | 99 | Blue Jay | 112 |
| Common Merganser | 56 | American Crow | 416 |
| Red-breasted Merganser | 1 | Common Raven | 12 |
| Ruffed Grouse | CW | Black-capped Chickadee | 140 |
| Common Loon | 1 | Boreal Chickadee | 8 |
| Sharp-shinned Hawk | 1 | Red-breasted Nuthatch | 6 |
| Northern Goshawk | 1 | American Robin | 8 |
| Bald Eagle | 8 | European Starling | 364 |
| Black Guillemot | 2 | Dark-eyed Junco | 94 |
| Ring-billed Gull | 9 | White-throated Sparrow | 6 |
| Herring Gull | 4315 | Pine Grosbeak | 22 |
| Iceland Gull | 989 | White-winged Crossbill | 77 |
| Glaucous Gull | 16 | Common Redpoll | 86 |
| Great Black-backed Gull | 950 | Pine Siskin | 8 |
| Rock Pigeon | 56 | American Goldfinch | 323 |
| House Sparrow | 209 |
No comments:
Post a Comment